Spinx 261
Architectural
(click to expand/collapse)

Name | Size | |||
1-Cover_261 T-1.0 | 278.6 KB | |||
261 A-1.0 | 308.9 KB | |||
261 A-1.1 | 343.0 KB | |||
261 A-1.2 | 148.5 KB | |||
261 A-1.3 | 429.8 KB | |||
261 A-1.4 | 124.2 KB | |||
261 A-1.5 | 75.7 KB | |||
261 A-1.6 | 106.9 KB | |||
261 A-2.1 | 228.1 KB | |||
261 A-2.2 | 176.2 KB | |||
261 A-2.3 | 138.9 KB | |||
261 A-2.4 | 226.6 KB | |||
261 A-2.5 | 222.2 KB | |||
261 A-3.1 | 308.9 KB | |||
261 A-3.2 | 278.0 KB | |||
261 A-3.3 | 273.3 KB | |||
261 A-3.4 | 201.8 KB | |||
261 A-3.5 | 431.8 KB | |||
261 A-4.1 | 311.5 KB | |||
261 A-4.2 | 312.6 KB | |||
261 A-4.3 | 286.3 KB | |||
261 A-4.4 | 233.4 KB | |||
261 A-5.1 | 146.5 KB | |||
261 A-5.2 | 123.3 KB | |||
261 A-5.3 | 184.6 KB | |||
261 CA-1 | 297.9 KB | |||
261 CA-2 | 182.7 KB | |||
261 EQ-1.0 | 157.6 KB |
Civil
(click to expand/collapse)

Electrical
(click to expand/collapse)

Name | Size | |||
12061E-0.1 | 728.5 KB | |||
12061E-1.1 | 430.5 KB | |||
12061E-2.1 | 512.1 KB | |||
12061E-2.2 | 235.3 KB | |||
12061E-3.1 | 936.1 KB | |||
12061E-3.2 | 423.6 KB | |||
12061E-3.3 | 420.5 KB | |||
12061E-4.1 | 410.4 KB | |||
12061E-5.1 | 387.5 KB |
Mechanical
(click to expand/collapse)

Plumbing
(click to expand/collapse)

Name | Size | |||
12159P1.1 | 235.1 KB | |||
12159P1.2 | 282.0 KB | |||
12159P2.0 | 383.2 KB | |||
12159P3.0 | 122.8 KB | |||
CAR WASH P-1 | 141.9 KB | |||
CAR WASH P-2 | 79.4 KB | |||
CAR WASH P-3 | 146.3 KB |
Structural
(click to expand/collapse)

Name | Size | |||
261 S-1.0 | 307.9 KB | |||
261 S-1.1 | 154.2 KB | |||
261 S-1.2 | 170.1 KB | |||
261 S-2.1 | 120.8 KB | |||
261 S-2.2 | 91.4 KB | |||
12061 CPI (S-1) | 206.6 KB | |||
12061 CPI (S-2) | 677.3 KB | |||
12061 CPI (S-3) | 166.3 KB | |||
12061 CPI (S-4) | 166.3 KB |