Enclave @ Rivergate
Architectural
(click to expand/collapse)

Name | Size | |||
A-0.00 | 637.7 KB | |||
A-0.01 | 1.8 MB | |||
A-0.02 | 1.8 MB | |||
A-0.03 | 1.8 MB | |||
A-0.04 | 1.8 MB | |||
A-0.05 | 1.9 MB | |||
A-0.06 | 1.8 MB | |||
A-0.07 | 1.8 MB | |||
A-0.08 | 1.7 MB | |||
A-0.09 | 1.7 MB | |||
A-0.10 | 1.7 MB | |||
A-0.11 | 543.3 KB | |||
A-0.12 | 332.9 KB | |||
A-0.13 | 307.3 KB | |||
A-0.14 | 214.7 KB | |||
A-0.15 | 197.8 KB | |||
A-01 | 388.1 KB | |||
A-02 | 339.4 KB | |||
A-03 | 402.8 KB | |||
A-04 | 375.7 KB | |||
A-05 | 395.5 KB | |||
A-06 | 389.0 KB | |||
A-07 | 568.7 KB | |||
A-08 | 453.3 KB | |||
A-09 | 441.0 KB | |||
A-10 | 327.5 KB | |||
A-11 | 378.0 KB | |||
A-12 | 874.7 KB | |||
A-13 | 406.0 KB | |||
A-14 | 925.5 KB | |||
A-15 | 391.7 KB | |||
A-16 | 905.2 KB | |||
A-17 | 383.1 KB | |||
A-18 | 1.0 MB | |||
A-19 | 620.2 KB | |||
A-20 | 521.3 KB | |||
A-21 | 336.1 KB | |||
A-22 | 310.5 KB | |||
A-23 | 738.0 KB | |||
A-24 | 342.3 KB | |||
A-25 | 414.6 KB | |||
A-26 | 415.6 KB | |||
A-27 | 420.5 KB | |||
A-28 | 385.8 KB | |||
A-29 | 277.4 KB | |||
A-30 | 399.0 KB | |||
A-31 | 411.4 KB | |||
A-32 | 325.4 KB | |||
A-33 | 384.3 KB | |||
A-34 | 363.6 KB | |||
A-35 | 300.3 KB | |||
A-36 | 261.1 KB | |||
A-37 | 512.4 KB | |||
A-38 | 332.3 KB | |||
A-39 | 343.3 KB | |||
A-40 | 387.7 KB | |||
A-41 | 2.9 MB | |||
A-42 | 3.9 MB | |||
A-43 | 2.6 MB | |||
FS-01 | 697.6 KB | |||
FS-02 | 616.4 KB |
Civil
(click to expand/collapse)

Name | Size | |||
2L-1-COVER | 1.4 MB | |||
2L-2 EXISTING | 1.7 MB | |||
2L-3 SITE | 2.4 MB | |||
2L-4 PLANTING | 1.1 MB | |||
2L-5 Overall Grading | 2.6 MB | |||
2L-6 GRADING NORTH | 2.3 MB | |||
2L-7 GRADING SOUTH | 2.6 MB | |||
2L-8 EROSION INITIAL | 1.8 MB | |||
2L-9 EROSION FINAL | 1.8 MB | |||
2L-10 DRAINAGE AREA | 3.4 MB | |||
2L-11 DETAILS | 1.5 MB | |||
2L-12 DETAILS | 2.7 MB | |||
2L-13 SITE DETAILS | 1.1 MB | |||
2L-14 SITE DETAILS | 1.6 MB | |||
2L-15 SITE DETAILS | 616.3 KB | |||
U-2 SSW PLAN | 1.5 MB | |||
U-3 SSW PROFILES | 2.2 MB | |||
U 11008-SSW COVER | 1.1 MB |
Cover
(click to expand/collapse)

Name | Size | |||
0COVER | 666.9 KB |
Electrical
(click to expand/collapse)

Mechanical
(click to expand/collapse)

Plumbing
(click to expand/collapse)

Pool Layout
(click to expand/collapse)

Name | Size | |||
LO-01 | 466.0 KB | |||
LO-02 | 329.4 KB | |||
LO-03 | 603.5 KB | |||
LO-04 | 313.0 KB | |||
LO-05 | 399.9 KB | |||
LO-06 | 409.9 KB | |||
LO-07 | 373.9 KB | |||
LO-08 | 247.3 KB | |||
LO-09 | 202.7 KB | |||
LO-10 | 350.7 KB | |||
LO-11 | 350.8 KB | |||
LO-12 | 194.0 KB | |||
LO-13 | 463.9 KB | |||
LO-14 | 427.7 KB | |||
LO-15 | 248.9 KB | |||
LO-16 | 279.1 KB | |||
LO-17 | 286.3 KB | |||
LO-18 | 357.3 KB | |||
LO-19 | 265.1 KB | |||
LO-20 | 261.3 KB |
Structural
(click to expand/collapse)

Name | Size | |||
S1 | 1.1 MB | |||
S2 | 303.0 KB | |||
S3 | 296.0 KB | |||
S4 | 297.0 KB | |||
S5 | 247.7 KB | |||
S6 | 314.0 KB | |||
S7 | 326.7 KB | |||
S8 | 325.4 KB | |||
S9 | 290.5 KB | |||
S10 | 291.2 KB | |||
S11 | 321.8 KB | |||
S12 | 335.9 KB | |||
S13 | 271.5 KB | |||
S14 | 303.2 KB | |||
S15 | 336.8 KB | |||
S16 | 342.7 KB | |||
S17 | 281.4 KB | |||
S18 | 232.5 KB | |||
S19 | 218.1 KB | |||
S20 | 189.0 KB | |||
S21 | 173.9 KB | |||
S22 | 255.7 KB | |||
S23 | 208.9 KB | |||
S24 | 184.8 KB | |||
S25 | 278.4 KB | |||
S26 | 239.1 KB | |||
S27 | 192.9 KB | |||
S30 | 366.6 KB | |||
S31 | 329.0 KB | |||
S32 | 251.0 KB | |||
S33 | 258.4 KB | |||
S34 | 172.8 KB | |||
S35 | 166.8 KB |